Fits Shoe Sizes Based of Steel Tip Shoes |
|||
---|---|---|---|
Men's | Women's | Footwear Length Range in Inches* |
Size |
15+ | --- | 14½" - 15½" | XXL |
13 - 14½ | --- | 14" ‹ 14½" | XL |
10 - 12½ | 12+ | 13¼" ‹ 14" | L |
8 - 9½ | 10 - 11½ | 12½" ‹ 13¼" | M |
5 - 7½ | 7 - 9½ | 10¾" ‹ 12½" | S |
--- | 4½ - 6½ | 10" ‹ 10¾" | XS |
*Measured on the bottom of your shoe or boot from the tip of the sole to the base of the heel. |
Fits Shoe Sizes (Based on Work Shoes) | |||
Men's | Women's | Footwear Length Range in Inches* | Size |
JD3612-XXL | |||
14+ | --- | 14½" - 15½" | XXL |
JD3612-XL | |||
12 - 13½ | --- | 14" < 14½" | XL |
JD3612-L | |||
10 - 11½ | 12+ | 13¼" < 14" | L |
JD3612-M | |||
8 - 9½ | 10 - 11½ | 12½" < 13¼" | M |
JD3612-S | |||
5 - 7½ | 7 -9½ | 10¾" < 12½" | S |
JD3612-XS | |||
--- | 4½ -6½ | 10" < 10¾" | XS |
*Measured on the bottom of your shoe or boot from the tip of the toe to the base of the heel. |
AltraGrips LP will fit most shoes and boots according to the following size chart. Shoe sizes are based upon typical steel toe, non-insulated work shoes. |
||
Fits Shoe Sizes | Sizes | |
Men's | Women's | |
16+ | --- | XXXXL |
14 - 15½ | --- | XXXL |
12 - 13½ | 14+ | XXL |
10 - 11½ | 12 - 13½ | XL |
7½ - 9½ | 9½ - 11½ | L |
6 - 7 | 8 - 9 | M |
4 - 5½ | 6 - 7½ | S |
GRIPS will fit most shoes and boots according to the following size chart. Shoe sizes are based upon typical steel toe, non-insulated work shoes. |
||
Fits Shoe Sizes | Sizes | |
Men's | Women's | |
16+ | --- | XXXXL |
14 - 15½ | --- | XXXL |
12 - 13½ | 14+ | XXL |
10 - 11½ | 12 - 13½ | XL |
7½ - 9½ | 9½ - 11½ | L |
6 - 7 | 8 - 9 | M |
4 - 5½ | 6 - 7½ | S |
Yaktrax Run Sizing Chart | ||
Yaktrax Run are Unisex and fit the following men's and women's shoe sizes. | ||
Size | Men's | Women's |
XL | 14+ | 15.5+ |
L | 11.5 - 13.5 | 13 - 15 |
M | 9 - 11 | 10.5 - 12.5 |
S | 5 - 8.5 | 6.5 - 10 |
In the unlikely event you're not totally satisfied with your ice cleats purchased from me, I'll refund your money and pay for the return freight. Call me at 610-670-2549.
I'll ask you why you're not satisfied because I want to know if I can improve the description and presentation of the ice cleats to avoid future problems.