This Category of Ice Cleats
Slippery Condition | Other | ||||
Ice | Snow | Slush | Black Ice |
Safe to Wear Indoors |
Safe for Driving |
E | E | G | E | NR | G |
Traction | 26 Well-Positioned Non-Replaceable 2mm Tungsten Carbide Studs Including Heal Spikes. Spikes at front of footwear and Heel Spikes allow you to walk naturally. There are no special skills to learn. | ||||
Treads | Aggressive & Self-Cleaning | ||||
Straps | Wide, Proprietary Compound Stays on Shoes and Boots. Easy On/Easy Off. Ankle Strap Available at Additional Cost. |
Fits Shoe Sizes Based of Steel Tip Shoes |
|||
---|---|---|---|
Men's | Women's | Footwear Length Range in Inches* |
Size |
13½+ | --- | 14" - 14½" | XXL |
11½ - 13 | --- | 13¼" ‹ 14" | XL |
9½ - 11 | 12+ | 12¾" ‹ 13¼" | L |
7 - 9 | 9 - 11 | 11¾" ‹ 12¾" | M |
5 - 6½ | 7 - 8½ | 10¾" ‹ 11¾" | S |
*Measured on the bottom of your shoe or boot from the tip of the sole to the base of the heel. | |||
If you have bulky or oversized boots, consider Winter Walking ICE BEAST HIGH-PRO Ice Cleats. |
HIGH-PRO are industry-leading, durable, professional-grade ice cleats with new, proprietary, patented features. 26 optimally-placed Tungsten Carbide Studs and aggressive self-cleaning treads deliver unparalleled traction and protection from slips and falls in all slippery wintry conditions.
I recommend these Ice Cleats to anyone who does not mind or is physically capable of, taking them off and putting them back on when going in and out of doors.Slippery Condition | Other | ||||
Ice | Snow | Slush | Black Ice |
Safe to Wear Indoors |
Safe for Driving |
E | E | G | E | G | G |
Traction | 26 Well-Positioned Non-Replaceable 1mm Tungsten Carbide Studs Including Heal Spikes. Spikes at front of footwear and Heel Spikes allow you to walk naturally... there are no special skills to learn. | ||||
Treads | Aggressive & Self-Cleaning | ||||
Straps | Wide, Proprietary Compound Stays on Shoes and Boots. Easy On/Easy Off. Ankle Strap Available at Additional Cost. |
Fits Shoe Sizes Based of Steel Tip Shoes |
|||
---|---|---|---|
Men's | Women's | Footwear Length Range in Inches* | Size |
13½ + | --- | 14" - 14¾" | XXL |
11½ - 13 | --- | 13¼" ‹ 14" | XL |
9½ - 11 | 11.5+ | 12¾" ‹ 13¼" | L |
7 - 9 | 9 - 11 | 11¾" ‹ 12¾" | M |
5 - 6½ | 7 - 8½ | 10¾" ‹ 11¾" | S |
*Measured on the bottom of your shoe or boot from the tip of the sole to the base of the heel. | |||
If you have bulky or oversized boots, consider Winter Walking ICE BEAST LOW-PRO Ice Cleats. |
Slippery Condition | Other | ||||
Ice | Snow | Slush | Black Ice |
Safe to Wear Indoors |
Safe for Driving |
E | G | G | E | NR | E |
Traction | 14 Well-Positioned Replaceable 2mm Tungsten Carbide Studs Including Heal Spikes | ||||
Treads | Aggressive & Self-Cleaning | ||||
Straps | Rubber Compound with Ankle Strap. |
Men's | Women's | Size |
---|---|---|
16½+ | --- | XXL |
12½ - 16 | --- | XL |
9½ - 12 | 11½+ | L |
6½ - 9 | 8½ - 11 | M |
--- | 6 - 8 | S |
Men's | Women's | Size |
---|---|---|
16½+ | --- | XXL |
12½ - 16 | --- | XL |
9½ - 12 | 11½+ | L |
6½ - 9 | 8½ - 11 | M |
--- | 6 - 8 | S |
Gritted Ice Cleats are used in circumstances where Non-Sparking and non-conductivity are critical like in oil and gas, around explosives, electric utilities, and grain elevators. I do not recommend them for general use. Gritted Ice Cleats become less effective in frigid temperatures when ice is denser.
Slippery Condition | Other | ||||
Ice | Snow | Slush | Black Ice |
Safe to Wear Indoors |
Safe for Driving |
G | G | G | G | E | E |
Oil & Grease | Fats | Soaps | Chemicals | Liquids | |
G | G | G | G | G | |
Traction | 5 Aluminum Oxide Bands "renew" themselves as they wear. Reduce slips and falls by 40 to 50%. | ||||
Treads | Bands Act as Treads in Snow. | ||||
Straps | Wide, Proprietary Compound Stays on Shoes and Boots. Easy On/Easy Off. Ankle Strap Available at Additional Cost. |
Fits Shoe Sizes Based of Steel Tip Shoes |
|||
---|---|---|---|
Men's | Women's | Footwear Length Range in Inches* |
Size |
13½ | --- | 13¾" - 14¼" | XXL |
11½ - 13 | --- | 13" ‹ 13¾" | XL |
9½ - 11 | 12+ | 12½" ‹ 13" | L |
7 - 9 | 9 - 11 | 11½" ‹ 12½" | M |
5 - 6½ | 7 - 8½ | 10¾" ‹ 11½" | S |
*Measured on the bottom of your shoe or boot from the tip of the sole to the base of the heel. |
GRIPS-LITE gritted shoe attachments are Non-Sparking, Non-Conductive and versatile improving traction on oil, grease, ice, snow, slush, wet floors and more. These are special purpose Ice Cleats used around oil and gas, grain storage or milling or any application sparking and conductivity are an issue.
If you are a typical consumer, you do not want Gritted Ice Cleats because they're less effective and less durable that studded ice cleats.
No store works harder than we do to get ice cleats sizing right on the first try. If you measure your footwear as I advise you to do in my Sizing Tips, Size Exchanges are rare. However, when Size Exchanges are necessary
The last thing I want is for you to be disappointed in your purchase or feel that I mislead you or treated you unfairly. So, in the unlikely event you're not totally satisfied with your ice cleats or shoe traction devices purchased from me, I'll refund your money and pay for the return freight. Call me at 610-670-2549.
My satisfaction guarantee is unconditional. However, I'll ask you why you're not satisfied because I want to know if